YPNepal.com : Connection Nepal Business Yellow Pages Online Information Directory  
Advertisment Add Listing About Us Contact Us
Username
Password
 
Forget Password ?

Nepal Business Yellow Pages Online

 
 
 
Who's online
Active Users
: 164
Accounts
: 0
Guests
: 164
Visits last 24h
: 15205
Forex
Currency Unit Buying Selling
Indian Rupee 100 160.00 160.15
U.S. dollar 1 78.16 78.76
European euro 1 102.62 103.41
UK pound sterling 1 123.66 124.61
  » More
Stock Market
Company Min. Price Max. Price
Ace Development Bank Limited 109 109
Agricultural Development Bank Ltd 111 113
Arun Valley Hydropower Development Company Limited 301 305
  » View More Details
 
 
 

- Obagi

- Motorcycle Salvage Yards

- Advance Loans

- Free Wifi

- Health Direct

- Bubble Mailers

- pdw-f1600
Stock Market
SN Company No of Transactions Min Price Max Price Closing Price Total Share Amount Previous Closing Difference
1 Ace Development Bank Limited 1 109 109 109 247 26,923 107 2
2 Agricultural Development Bank Ltd 35 111 113 111 3,946 442,100 111 0
3 Arun Valley Hydropower Development Company Limited 9 301 305 304 206 62,734 304 0
4 Alliance Insurance Company Limited 4 105 106 106 530 56,150 106 0
5 Alpine Development Bank Limited 18 93 97 93 380 36,020 98 -5
6 Asian Life Insurance Co. Limited 7 148 150 150 250 37,300 148 2
7 Araniko Development Bank Limited 43 74 76 76 1,190 88,700 75 1
8 Biratlaxmi Bikash Bank Limited 2 123 125 125 130 16,030 125 0
9 Bank of Asia Nepal Limited 11 158 162 160 1,215 193,200 162 -2
10 Bank of Kathmandu 23 415 422 419 6,219 2,594,178 423 -4
11 Bishwa Bikas Bank Limited 35 104 106 106 1,030 108,210 106 0
12 City Development Bank Limited 3 132 136 132 130 17,240 134 -2
13 Clean Energy Development Bank Limited 4 133 134 134 350 46,890 131 3
14 Chilime Hydro power Co. 36 606 612 606 4,880 2,967,510 609 -3
15 Corporate Development Bank Ltd. 36 101 103 101 1,280 130,920 103 -2
16 Citizens Bank International Limited 4 170 173 170 328 55,880 170 0
17 Diyalo Bikas Bank Ltd. 74 78 80 80 1,090 86,440 78 2
18 DCBL Bank Ltd. 2 126 128 126 300 38,000 130 -4
19 Diprox Development Bank 2 218 222 222 285 62,574 214 8
20 Everest Bank Ltd 21 670 682 680 2,007 1,345,346 687 -7
21 Garima Bikas Bank Limited 13 113 119 113 600 70,800 119 -6
22 Global Bank Limited 10 157 162 160 1,296 206,730 165 -5
23 Guras Life Insurance Co. Ltd. 77 94 95 95 3,180 301,670 94 1
24 H & B Development Bank Ltd. 13 103 108 103 2,858 297,047 105 -2
25 Himalayan Bank Ltd. 3 465 473 473 163 75,915 465 8
26 Himalayan Finance Limited (Bittiya Sanstha) 24 49 53 50 970 48,789 53 -3
27 ICFC Finance Limited 3 112 114 112 410 45,940 114 -2
28 Imperial Financial Inst. Ltd. 55 110 110 110 1,485 163,350 108 2
29 IME Financial Institution 2 199 201 201 384 76,656 201 0
30 Jyoti Bikas Bank Limited 27 85 87 85 920 78,390 85 0
31 Janaki Finance Ltd. 1 191 191 191 123 23,493 191 0
32 Kumari Bank Ltd 36 180 195 184 6,590 1,215,748 195 -11
33 KIST Bank Limited 11 113 118 113 2,800 322,670 119 -6
34 Kamana Bikas Bank Limited 66 98 99 98 1,000 98,270 98 0
35 Kankai Bikas Bank Ltd. 5 81 82 82 90 7,320 80 2
36 Karnali Development Bank Limited 13 70 73 72 140 10,020 72 0
37 Laxmi Bank Limited 4 230 230 230 1,607 369,610 231 -1
38 Lumbini Finance Ltd. 6 123 127 123 1,103 136,505 129 -6
39 Lumbini General Insurance 36 96 96 96 710 68,160 97 -1
40 Life Insurance Co. Nepal 1 521 521 521 10 5,210 520 1
41 Lumbini Bank Ltd. 4 155 155 155 420 65,100 152 3
42 Miteri Development Bank Limited 16 96 98 98 550 53,340 97 1
43 Manakamana Development Bank Limited 29 68 69 68 860 59,240 68 0
44 Muktinath Bikas Bank Ltd. 35 162 165 165 620 101,700 164 1
45 Nabil Bank Ltd. 5 833 850 850 382 319,566 832 18
46 Nepal Bangladesh Bank Ltd. 9 113 117 117 300 34,320 112 5
47 NDEP Development Bank Limited 3 81 81 81 503 40,743 81 0
48 Nava Durga Finance Co.Ltd. 7 116 118 116 742 86,826 120 -4
49 Nepal Express Finance Limited 85 109 110 110 1,955 214,360 110 0
50 Nilgiri Bikas Bank Limited 1 119 119 119 10 1,190 120 -1
51 Nepal Investment Bank Ltd. 2 384 384 384 280 107,520 383 1
52 Nepal Industrial And Co.Bank 1 390 390 390 292 113,880 394 -4
53 Nepal Life Insurance Co. Ltd. 1 631 631 631 50 31,550 631 0
54 National LifeInsu. Co.Ltd. 1 373 373 373 50 18,650 380 -7
55 NMB Bank Ltd. 8 152 158 155 725 111,498 156 -1
56 Narayani National Finance Co. Ltd. 1 121 121 121 50 6,050 121 0
57 Nepal Doorsanchar Company Limited 6 431 438 438 2,000 866,500 439 -1
58 Pathibhara Bikas Bank Limited 9 83 84 83 270 22,610 85 -2
59 Prime Commercial Bank Limited 40 179 186 182 3,895 705,613 184 -2
60 Public Development Bank Limited 12 64 65 65 180 11,610 64 1
61 Patan Finance Ltd. 1 106 106 106 20 2,120 104 2
62 Prime Life Insurance Company Limited 9 164 166 165 360 59,590 168 -3
63 Professional Bikas Bank Limited 135 72 74 74 1,990 146,440 72 2
64 Prabhu Finance Company Limited 8 125 131 129 2,160 274,290 133 -4
65 Rara Bikas Bank Limited 5 279 289 279 150 42,300 304 -25
66 Reliable Finance Limited 1 151 151 151 100 15,100 149 2
67 Siddhartha Bank Limited 9 211 216 212 1,523 322,819 214 -2
68 Standard Chartered Bank Ltd. 5 1,310 1,325 1,325 643 843,723 1,325 0
69 Siddhartha Development Bank Limited 2 79 79 79 238 18,802 80 -1
70 Sewa Bikas Bank Limited 7 103 105 105 124 12,921 107 -2
71 Shikhar Insurance Co. Ltd. 6 245 257 257 70 17,610 241 16
72 Siddhartha Insurance Limited 17 108 112 108 550 61,240 110 -2
73 Subha Laxmi Finance Co. Ltd. 17 92 93 92 340 31,600 93 -1
74 Surya Life Insurance Company Limited 9 105 106 106 270 28,560 106 0
75 Sagarmatha Merchant Banking And Finance Limited 35 108 110 110 1,755 191,628 110 0
76 Sunrise Bank Limited 2 129 129 129 80 10,320 127 2
77 Subhechha Bikas Bank Limited 3 108 110 110 190 20,828 109 1
78 Swabalamwan Bikash Bank 1 236 236 236 10 2,360 232 4
79 Tinau Development Bank Limited 31 100 103 100 550 55,390 103 -3
80 Udhyam Bikas Bank Limited 8 73 75 74 240 17,780 73 1
81 Unique Finance Limited 19 97 100 100 440 43,290 98 2
82 Valley Finance Limtied 13 98 102 102 310 30,800 100 2
83 Western Development Bank Limited 53 89 91 90 682 61,642 91 -1
84 Zenith Finance Limited 4 100 102 100 84 8,496 102 -2
85 0